Catalina™ Pet Turf Properties
TURF PROPERTIES | DESCRIPTION |
---|---|
Primary/Stalk Yarn Polymer | Polyethylene |
Secondary/Thatch Yarn Polymer | Polyethylene |
Yarn Cross Section | Polyethylene Monofilament Classic Spine/Texturized Polyethylene |
Standard Colors | Field/Olive |
UV Stabilized | Yes |
Fabric Construction | Tufted |
Primary Backing | Dual layered woven polypropylene |
Coating Type(s) | SilverBack™ Polyurethane |
Perforations | Yes |
Yarn Denier/Ends | 1500/6 |
Texturized Denier/Ends (Thatch) | 5000/9 |
Recommended Infill | 2-3 lbs. Silica Sand |
Pile Height | 1 1/2” |
Total Weight | 67 oz. |
Fabric Width | 15 Ft. |
