Coastal Cut™ Properties
TURF PROPERTIES | DESCRIPTION |
---|---|
Primary/Stalk Yarn Polymer | Polyethylene |
Secondary/Thatch Yarn Polymer | Polyethylene |
Yarn Cross Section | Polyethylene Monofilament Classic Spine/Texturized Polyethylene |
Standard Colors | Field/Lime, Olive/Tan Thatch |
UV Stabilized | Yes |
Fabric Construction | Tufted |
Primary Backing | Dual layered woven polypropylene |
Coating Type(s) | SilverBack™ Polyurethane |
Perforations | Yes |
Yarn Denier/Ends | 1500/6 |
Texturized Denier/Ends (Thatch) | 5000/9 |
Recommended Infill | N/A |
Pile Height | 1 1/4″ |
Total Weight | 82 oz. |
Fabric Width | 15 Ft. |
